Gymnastics
2025 SXL Class Timetable
Recreational & Kindy Gym Gymnastics Timetable
| CLASS | AGE | FEE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|---|---|---|
| KINDY GYM | 3.5-5yrs | $27.00 | 45 min | X | 11am | X | X | 11am | X |
| PINK | 4.5-6.5yrs | $30.00 | 1 hour | X | 3:30pm | 4pm | 4pm | X | 9am,10am &12pm |
| MAROON | 6.5-8.5yrs | $30.00 | 1 hour | 4:30pm | 3:30pm | 4:45pm | 4pm | X | 9am,10am &12pm |
| NAVY | 8.5yrs+ | $40.00 | 1.5 hours | 5:30pm | X | X | 5pm | X | 10:30am |
Recreational WAG classes – must be done in additional to regular recreational gymnastics classes
| CLASS | AGE | TIME | FRIDAY | SATURDAY |
|---|---|---|---|---|
| PINK | 4.5-6.5yrs | 1 hour | 4pm | 11am |
| MAROON | 6.5-8.5yrs | 1 hour | 5pm | 10am |
| NAVY | 8.5yrs+ | 1 hour | 6pm | 9am |
Ninjanastics / Parkour classes
| CLASS | AGE | FEE | TIME | TUESDAY | SATURDAY |
|---|---|---|---|---|---|
| NINJANASTICS | 5yrs-8yrs | $30.00 | 1 hour | X | 1pm |
| PARKOUR | 9yrs-11yrs | $30.00 | 1 hour | X | 2pm |
| PARKOUR | 12yrs+ | $30.00 | 1 hour | X | 2pm |
| COMPETITION SQUAD | Invitational | $48.00 | 2 hours | X | 3pm |
Tumbling Classes
| CLASS | LENGTH | SKILL LEVEL | WEDNESDAY | SATURDAY |
|---|---|---|---|---|
| Intermediate Tumbling | 1 hour | Assessment Required | X | 12pm |
Gymnastics Levels Classes – invitational classes based on skill assessment in recreational classes
| CLASS | FEE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
|---|---|---|---|---|---|---|
| PRE-LEVELS | $30 | 1.5 hours | X | X | 5:30pm | X |
| LEVELS CLASS | $30 | 1.5 hours | X | X | X | 6:30pm |
| LEVELS SQUAD | $66.00 p/wk | 2 x 1.5 hours (3 hours p/wk) | 6:30pm | X | 6:30pm | X |
WAG Competition Squads – for advanced students to compete in the WAG level 1-4 program
| CLASS | TIME | MONDAY | WEDNESDAY |
|---|---|---|---|
| WAG Pre Levels | 2 x 1.5 hours (3 hours p/wk) | 4pm | 4pm |
| WAG Intermediate Levels | 2 x 1.5 hours (3 hours p/wk) | 5:30pm | 5:30pm |
Acrobatic Competition Squads – for advanced students to compete in the ACRO level 1-10 program
| CLASS | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| INTERMEDIATE DEVELOPMENT SQUAD | 4 hours p/wk (2 classes) | 4pm-6pm | X | 4pm-6pm | X | X | X |
| SENIOR DEVELOPMENT SQUAD | 4 hours p/wk (2 classes) | 6pm-8pm | X | 6pm-8pm | X | X | X |
| STATE SQUAD | 8.5 hours p/wk (3 classes) | X | 4:30pm-6:30pm | X | X | 4:30pm-7pm | 1pm-5pm |
| ELITE SQUAD | 13.5 hours p/wk (4 classes) | X | 4:30pm-8pm | X | X | 5:30pm-8:30pm | 9am-1pm |
